SOUTH COUNTY OUTREACH
    People served in our communities    
Month and
Year-to-Date
Number of
People Served
   
2002 2003 2004 2005 2006 2007 2008
Jan 2,073 2,269 2,614 2,620 2,394 2,274 2,607
Feb 4,132 4,436 5,060 5,051 4,542 4,326 4,777
Mar 6,098 6,733 7,773 7,453 6,747 6,579 7,394
Apr 8,107 9,038 10,079 9,918 8,812 8,692 9,985
May 10,016 11,371 12,430 12,061 11,019 10,917 12,872
Jun 11,941 13,487 14,820 14,200 12,860 13,299 15,589
Jul 14,010 15,692 17,289 16,488 14,480 15,665 18,465
Aug 15,914 18,008 19,934 18,933 16,426 18,219 22,001
Sep 17,891 20,683 22,479 21,599 18,399 20,501 25,304
Oct 20,325 23,788 25,469 24,242 20,705 22,995
Nov 25,385 28,851 30,432 29,092 24,774 27,856
Dec 30,731 33,816 35,245 33,768 29,290 33,077
           
People Served by City
Year-to-Date August 31, 2008
City % of Total Individuals
Lake Forest 27% 6942
Mission Viejo 13% 3167
Laguna Hills 9% 2231
Laguna Niguel 6% 1521
San Clemente 4% 898
Irvine 11% 2907
Aliso Viejo 6% 1552
San Juan Capistrano 8% 1963
Rancho Santa Margarita 8% 2008
Laguna Woods 2% 417
Others 7% 1698
Total 100% 25,304